<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flex advanced data visualization components now part of the FREE open source Flex SDK!</title>
	<link>http://iamdeepa.com/blog/?p=53</link>
	<description>ruminations on technology</description>
	<pubDate>Mon, 06 Sep 2010 09:33:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Ananth Neel</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1885</link>
		<dc:creator>Ananth Neel</dc:creator>
		<pubDate>Sat, 08 May 2010 21:12:51 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1885</guid>
		<description>Hi David,
 You can get flex data visualization framework as well as Automation framework from
&lt;b&gt;http://www.adobe.com/cfusion/entitlement/index.cfm?e=flex3sdk&lt;/b&gt;

See the second and third download button link just bellow 3.5 SDK link.

Thanks,
Ananth.</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
 You can get flex data visualization framework as well as Automation framework from<br />
<b><a href="http://www.adobe.com/cfusion/entitlement/index.cfm?e=flex3sdk" rel="nofollow">http://www.adobe.com/cfusion/entitlement/index.cfm?e=flex3sdk</a></b></p>
<p>See the second and third download button link just bellow 3.5 SDK link.</p>
<p>Thanks,<br />
Ananth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1851</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:38:09 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1851</guid>
		<description>Anyone know where to find datavisualization.swc?</description>
		<content:encoded><![CDATA[<p>Anyone know where to find datavisualization.swc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1818</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:49:58 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1818</guid>
		<description>Hi

I am using the open source flex sdk build Version 3.4.0 build 9271 . At the same time i am using flexlib.swc from google code base. the flexlib.swc requires access to charting compoenents classes. The charting classes are normally in datavisualization.swc. This file is missing from open source. how can i create this file or from where can i get it.

Thanks
ilikeflex</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am using the open source flex sdk build Version 3.4.0 build 9271 . At the same time i am using flexlib.swc from google code base. the flexlib.swc requires access to charting compoenents classes. The charting classes are normally in datavisualization.swc. This file is missing from open source. how can i create this file or from where can i get it.</p>
<p>Thanks<br />
ilikeflex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1776</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:33:00 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1776</guid>
		<description>Sorry Deepa - I should have indicated that I'm using the packaged 3.5 SDK with the FB4 plug-in.  I can access the datavisualization source if I have my preferences set to use the Flex 4 SDK, but when using the 3.5 SDK it errors saying that it can't find the source.  If I need to extract the source, as I have done before using FB3, I can do so - but, it looks like the source is already there.</description>
		<content:encoded><![CDATA[<p>Sorry Deepa - I should have indicated that I&#8217;m using the packaged 3.5 SDK with the FB4 plug-in.  I can access the datavisualization source if I have my preferences set to use the Flex 4 SDK, but when using the 3.5 SDK it errors saying that it can&#8217;t find the source.  If I need to extract the source, as I have done before using FB3, I can do so - but, it looks like the source is already there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1774</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:56:10 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1774</guid>
		<description>Deepa - great to meet you at 360&#124;Flex!!  Welcome to the new role!!

Don't know if you can help...but I installed the Flash Builder 4 plugin (trial license) and cannot access the datavisualization source - even though it looks like it is there under the proper /sdks directory.  Is it because I don't have a real license yet?</description>
		<content:encoded><![CDATA[<p>Deepa - great to meet you at 360|Flex!!  Welcome to the new role!!</p>
<p>Don&#8217;t know if you can help&#8230;but I installed the Flash Builder 4 plugin (trial license) and cannot access the datavisualization source - even though it looks like it is there under the proper /sdks directory.  Is it because I don&#8217;t have a real license yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creacog &#187; Blog Archive &#187; Flex 4 and Flash builder 4 final, finally released</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1719</link>
		<dc:creator>creacog &#187; Blog Archive &#187; Flex 4 and Flash builder 4 final, finally released</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:38:05 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1719</guid>
		<description>[...] Although the charting components have now been open-sourced, i.e. you don&#8217;t need the professional licence to access them, significant differences make the premium version vital for heavy development e.g. Performance profiler, Memory profiler and network monitor. For more detail check the Flex version comparison chart. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Although the charting components have now been open-sourced, i.e. you don&#8217;t need the professional licence to access them, significant differences make the premium version vital for heavy development e.g. Performance profiler, Memory profiler and network monitor. For more detail check the Flex version comparison chart. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x Data visualization components now part of non-pro FlexBuilder : Forest and the Trees</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1693</link>
		<dc:creator>x Data visualization components now part of non-pro FlexBuilder : Forest and the Trees</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:46:31 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1693</guid>
		<description>[...] From iamdeepa   March 17, 2010 &#124; Filed Under Visualization&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From iamdeepa   March 17, 2010 | Filed Under Visualization&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigran Najaryan</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1679</link>
		<dc:creator>Tigran Najaryan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:12:49 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1679</guid>
		<description>What about automation framework? Is it also now part of open source Flex SDK or still only available in Flash Builder Pro?</description>
		<content:encoded><![CDATA[<p>What about automation framework? Is it also now part of open source Flex SDK or still only available in Flash Builder Pro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wp Easybay. &#124; AutoBlogAffiliate</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1677</link>
		<dc:creator>Wp Easybay. &#124; AutoBlogAffiliate</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:34:27 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1677</guid>
		<description>[...] iamdeepa on flex » Blog Archive » Flex advanced data visualization &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] iamdeepa on flex » Blog Archive » Flex advanced data visualization &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1675</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:52:40 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1675</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by creacog: Adobe's Flex charting components now open sourced : http://bit.ly/ahwfIY Flash Builder professional license nolonger required...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by creacog: Adobe&#8217;s Flex charting components now open sourced : <a href="http://bit.ly/ahwfIY" rel="nofollow">http://bit.ly/ahwfIY</a> Flash Builder professional license nolonger required&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flex Tutorial</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1673</link>
		<dc:creator>Adobe Flex Tutorial</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:01:23 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1673</guid>
		<description>Great news!
I've just shared it with my french readers:
&lt;a href="http://www.flex-tutorial.fr/2010/03/12/advanceddatagrid-charting-et-olapdatagrid-datavisualization-swc-enfin-gratuit/" rel="nofollow"&gt;AdvancedDataGrid, Charting et OLAPDataGrid (datavisualization.swc) enfin GRATUIT!&lt;/a&gt;

Cheers,
Fabien</description>
		<content:encoded><![CDATA[<p>Great news!<br />
I&#8217;ve just shared it with my french readers:<br />
<a href="http://www.flex-tutorial.fr/2010/03/12/advanceddatagrid-charting-et-olapdatagrid-datavisualization-swc-enfin-gratuit/" rel="nofollow">AdvancedDataGrid, Charting et OLAPDataGrid (datavisualization.swc) enfin GRATUIT!</a></p>
<p>Cheers,<br />
Fabien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdvancedDataGrid, Charting et OLAPDataGrid (datavisualization.swc) enfin GRATUIT! - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1672</link>
		<dc:creator>AdvancedDataGrid, Charting et OLAPDataGrid (datavisualization.swc) enfin GRATUIT! - Adobe Flex Tutorial - Tutoriaux Flex Builder, MXML, ActionScript, AS3</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:58:42 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1672</guid>
		<description>[...] Flex advanced data visualization components now part of the FREE open source Flex SDK! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Flex advanced data visualization components now part of the FREE open source Flex SDK! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa Subramaniam</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1670</link>
		<dc:creator>Deepa Subramaniam</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:39:12 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1670</guid>
		<description>There has been no change to the Flex Builder 3 product packaging - you still have Flex Builder 3 Standard and Flex Builder 3 Professional. However, now the advanced data visualization components are now in the free, open source Flex SDK. This means you do not need to use FB 3 Professional to access and use those components.</description>
		<content:encoded><![CDATA[<p>There has been no change to the Flex Builder 3 product packaging - you still have Flex Builder 3 Standard and Flex Builder 3 Professional. However, now the advanced data visualization components are now in the free, open source Flex SDK. This means you do not need to use FB 3 Professional to access and use those components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creacog</title>
		<link>http://iamdeepa.com/blog/?p=53#comment-1667</link>
		<dc:creator>creacog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:40:24 +0000</pubDate>
		<guid>http://iamdeepa.com/blog/?p=53#comment-1667</guid>
		<description>So just one Flash Builder? Or will there be something else to differentiate Fb standard from  Fb professional?</description>
		<content:encoded><![CDATA[<p>So just one Flash Builder? Or will there be something else to differentiate Fb standard from  Fb professional?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
